Manufacturer: IFM
Type: Airflow monitor
Model: SL0101
Product characteristics
| Number of inputs and outputs | Number of relay outputs: 1 |
|---|---|
| Process connection | Ø 23 mm |
Application
| Medium temperature [°C] | -10…50 |
|---|---|
| Pressure rating [bar] | 1 |
Electrical data
| Operating voltage [V] | 80…250 AC / 90…250 DC |
|---|---|
| Max. power consumption [VA] | 3 |
| Min. insulation resistance [MΩ] | 100; (500 V DC) |
| Reverse polarity protection | no |
| Power-on delay time [s] | 60 |
Inputs / outputs
| Number of inputs and outputs | Number of relay outputs: 1 |
|---|
Outputs
| Output signal | switching signal |
|---|---|
| Number of relay outputs | 1 |
| Contact rating | 3 A (30 V DC / 250 V AC) |
| Switching function flow monitoring | relay energised when flow is present |
| Short-circuit proof | no |
| Overload protection | no |












Reviews
There are no reviews yet.