Product characteristics | |||||
---|---|---|---|---|---|
Output function | normally open | ||||
Sensing range [mm] | 20 | ||||
Housing | cylindrical | ||||
Dimensions [mm] | Ø 34 / L = 82 | ||||
Electrical data | |||||
Operating voltage [V] | 20…250 AC/DC | ||||
Protection class | II | ||||
Reverse polarity protection | no | ||||
Outputs | |||||
Output function | normally open | ||||
Max. voltage drop switching output DC [V] | 6 | ||||
Max. voltage drop switching output AC [V] | 6.5 | ||||
Minimum load current [mA] | 5 | ||||
Max. leakage current [mA] | 2.5 (250 V AC) / 1.3 (110 V AC) / 0.8 (24 V DC) | ||||
Permanent current rating of switching output AC [mA] | 250; (350 (…50 °C)) | ||||
Permanent current rating of switching output DC [mA] | 100 | ||||
Short-time current rating of switching output [mA] | 2200; (20 ms / 0,5 Hz) | ||||
Switching frequency AC [Hz] | 25 | ||||
Switching frequency DC [Hz] | 50 | ||||
Short-circuit proof | no | ||||
Overload protection | no | ||||
Detection zone | |||||
Sensing range [mm] | 20 | ||||
Real sensing range Sr [mm] | 20 ± 10 % | ||||
Operating distance [mm] | 0…16.2 | ||||
Accuracy / deviations | |||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.4 / copper: 0.3 | ||||
Hysteresis [% of Sr] | 1…15 | ||||
Switch point drift [% of Sr] | -10…10 | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25…80 | ||||
Protection | IP 67 | ||||
Tests / approvals | |||||
EMC |
|
||||
MTTF [years] | 610 | ||||
Mechanical data | |||||
Weight [g] | 783.2 | ||||
Housing | cylindrical | ||||
Mounting | non-flush mountable | ||||
Dimensions [mm] | Ø 34 / L = 82 | ||||
Materials | PBT | ||||
Displays / operating elements | |||||
Display |
|
||||
Electrical connection | |||||
Required protection | miniature fuse to IEC60127-2 sheet 1; ≤ 2 A; fast acting | ||||
Accessories | |||||
Items supplied |
|
||||
Remarks | |||||
Remarks |
|
||||
Notes | customer-specific | ||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Cable: 15 m, PVC; 2 x 0.5 mm² |
Reviews
There are no reviews yet.