Manufacturer: PILZ
Type: Pressure sensor with LED bar display
Model: PB5001
Type: Pressure sensor with LED bar display
Model: PB5001
Product characteristics
Number of inputs and outputs | Number of digital outputs: 1 |
---|---|
Measuring range [bar] | 0…250 |
Process connection | threaded connection G 1/4 Internal thread |
Application
Application | for industrial applications |
---|---|
Media | liquids and gases |
Conditionally suitable for | For gaseous media the application is limited to max. 25 bar. |
Medium temperature [°C] | -25…80 |
Min. bursting pressure [bar] | 850 |
Pressure rating [bar] | 400 |
Type of pressure | relative pressure |
Electrical data
Operating voltage [V] | 18…30 DC |
---|---|
Current consumption [mA] | < 50 |
Min. insulation resistance [MΩ] | 100; (500 V DC) |
Protection class | III |
Reverse polarity protection | yes |
Power-on delay time [s] | 0.2 |
Integrated watchdog | yes |
Inputs / outputs
Number of inputs and outputs | Number of digital outputs: 1 |
---|
Outputs
Total number of outputs | 1 |
---|---|
Output signal | switching signal |
Electrical design | PNP |
Number of digital outputs | 1 |
Output function | normally open / closed; (configurable) |
Max. voltage drop switching output DC [V] | 2 |
Permanent current rating of switching output DC [mA] | 250 |
Switching frequency DC [Hz] | 10 |
Short-circuit protection | yes |
Type of short-circuit protection | yes (non-latching) |
Overload protection | yes |
Reviews
There are no reviews yet.